Contact Us
Telephone:+86-371- 6923 3686
Address:Group 11, Shengou Village, Chaohua Town, Xinmi City, Henan Province
E-mail:anhuanaicai@hotmail.com

Anorthite products
Classification:
Product Introduction
Anorthite thermal insulation brick is a new type of thermal insulation material developed successfully in recent years. Its microporous structure and low thermal conductivity are good materials for low temperature thermal insulation. Some performance indicators (typical values) are as follows: Bulk density 0.48g/cm3. The compressive strength is ≥ 1.0MPa, the average thermal conductivity is 0.09w/mk, and the reburning line change is ≤ 0.3.
Product Details
Anorthite thermal insulation brick is a new type of thermal insulation material developed successfully in recent years. Its microporous structure and low thermal conductivity are good materials for low temperature thermal insulation. Some performance indicators (typical values) are as follows: bulk density 0.48 g/cm3 . The compressive strength is ≥ 1.0MPa, the average thermal conductivity is 0.09w/mk, and the reburn line variation is ≤ 0.3.
Performance indicators:
Performance | LDC20 | LDC23 | LDC23-HS | LDC26 | LDC26-HS | LDA28 | LDA30 | |
chemical composition | Al20bench (% | 45 | 45 | 45 | 48 | 48 | 89 | 92 |
SiO2(%) | 39 | 39 | 39 | 37 | 37 | 0.2 | 0.1 | |
Fe2O3(%) | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.2 | 0.1 | |
TiO2(%) | 0.8 | 0.8 | 0.8 | 0.9 | 0.0 | 0.6 | 0.4 | |
High (% off) | 9.0 | 10.8 | 10.8 | 12.5 | 12.5 | 9.0 | 3.0 | |
MgO(%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
R2O(%) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | |
Classification temperature | 23 | 23 | 23 | 26 | 26 | 28 | 30 | |
Maximum use temperature ℃ | 1260 | 1260 | 1260 | 1427 | 1427 | 1538 | 1760 | |
Bulk density kg/m³ | 500 | 590 | 670 | 760 | 910 | 880 | 1040 | |
flexural strength Mpa | 0.7 | 0.7 | 1.0 | 1.2 | 2.5 | 1.5 | 1.7 | |
Compressive strength Mpa | 0.7 | 0.9 | 1.3 | 1.6 | 4.0 | 2.3 | 3.0 | |
Reburn line changes, %,24 hr,℃ |
1232 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 | 1 |
1343 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1315 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1399 | 1 | 1 | 1 | -0.2 | -0.5 | 1 | 1 | |
1448 | 1 | 1 | 1 | 1 | 1 | -0.7 | 1 | |
1621 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1732 | 1 | 1 | 1 | 1 | 1 | -0.4 | 1 | |
Linear thermal expansion rate,%, 1093 ℃ | 0.6 | 0.6 | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 | |
Thermal conductivity, W/M · K |
300℃ | 0.09 | 0.13 | 0.16 | 0.16 | 0.25 | 0.18 | 0.32 |
600℃ | 0.11 | 0.17 | 0.21 | 0.18 | 0.30 | 0.15 | 0.42 | |
900℃ | 0.12 | 0.2 | 0.23 | 0.20 | 0.23 | 0.13 | 0.45 |
Key words:
Anorthite products
Message